Table 9: Expenditure on National Disease Programme
Year 1950-51 1955-56 1960-61 1965-66 1970-71 1975-76 1980-81 1985-86 1991-92 1992-93 1993-94 1994-95
                      RE BE
A: Amount in Rupees Million
Major States
 Union Government 3.80 42.58 157.91 40.28 52.73 23.02 61.20 114.40 207.59 366.49 342.00 $
 Andhra Pradesh - 2.39 10.72 17.19 28.03 53.93 131.61 312.37 648.66 711.41 841.02 947.74
 Assam 1.14 2.67 3.14 4.97 3.83 25.27 40.19 121.46 111.23 * 134.72 136.77
 Bihar 1.85 16.15 24.10 23.12 24.47 31.71 70.26 134.70 * 445.24 537.00 576.30
 Gujarat - - 5.87 18.99 51.09 83.28 93.70 208.59 337.89 364.20 435.87 494.50
 Haryana - - - - 24.27 19.62 47.72 124.07 144.45 158.06 202.82 214.04
 Jammu and Kashmir - - 1.15 1.96 * * 9.88 13.04 * * * *
 Karnataka 0.12 0.91 7.52 7.42 11.44 39.30 73.74 138.80 158.52 190.19 252.77 283.12
 Kerala - 0.05 0.53 2.12 1.14 18.63 29.95 139.80 84.15 105.13 166.63 224.87
 Madhya Pradesh 1.56 1.35 8.59 20.97 33.38 50.96 106.79 168.90 291.95 333.66 388.97 407.41
 Maharashtra 3.37 8.78 12.26 18.83 72.72 139.91 192.48 431.95 630.16 727.41 774.23 807.96
Orissa 0.60 2.39 6.01 20.54 18.97 26.66 76.59 117.08 201.14 213.66 254.05 242.43
 Punjab 1.09 0.80 11.44 17.77 25.23 34.44 53.15 114.08 154.60 201.53 142.66 159.59
 Rajasthan   0.01 9.85 14.57 190.9 47.75 104.11 145.97 254.43 295.12 322.50 372.70
 Tamil Nadu 3.13 2.32 16.69 5.17 6.38 18.30 37.13 54.58 459.66 568.28 650.54 370.94
 Uttar Pradesh 4.33 5.41 3.38 40.04 59.30 118.97 216.96 502.00 1160.86 1389.79 1243.00 1388.78
 West Bengal 2.73 4.16 1.35 1.71 12.49 53.78 95.63 163.94 386.84 401.00 462.84 495.57
Other States
 Arunachal Pradesh - - - - - 4.43 8.71 19.75 16.87 28.62 39.57 32.62
 Goa, Daman and Diu - - - 2.69 0.88 3.50 5.92 8.22 13.40 17.47 19.29 18.01
 Mizoram - - - - - 2.99 6.58 12.21 18.38 21.36 27.62 23.49
Pondicherry - - - 0.10 0.54 1.87 4.03 8.28 16.29 19.07 22.17 23.55
 Himachal Pradesh - 0.02 - 2.41 5.38 8.68 23.53 41.72 77.21 1115.44 123.60 143.23
 Manipur - - - 1.04 2.27 3.86 17.31 16.19 39.80 * * *
 Meghalaya - - - - 0.04 5.51 17.29 16.31 33.31 12.41 11.18 14.85
 Nagaland - - - 0.54 1.36 4.11 8.28 22.03 32.93 * 46.41 51.66
 Sikkim - - - - - 0.67 1.50 3.89 8.31 11.40 9.32 12.62
 Tripura - - - 0.96 1.85 3.81 6.10 19.81 17.13 25.55 28.84 34.69
 All India 23.73 89.49 280.51 263.40 456.86 824.95 1540.33 3174.14 5505.76 6722.49 7479.62 7477.53
B: As percentage of Total Health Expenditure
Major States
 Union Government 19.03 60.54 58.97 26.52 18.54 4.35 5.99 4.47 5.41 6.56 4.93 $
 Andhra Pradesh - 12.06 14.19 13.75 10.81 13.55 15.02 17.00 17.29 16.85 18.09 18.79
 Assam 18.12 17.46 10.32 8.49 5.11 19.81 17.28 18.77 9.90 * 9.41 7.26
Bihar 11.23 28.53 36.92 26.18 15.06 12.68 12.91 10.90 * 11.55 11.75 10.34
 Gujarat - - 18.41 22.50 23.89 24.37 14.60 14.09 11.91 12.24 13.04 13.76
 Haryana - - - - 32.11 15.35 20.04 20.75 15.17 14.58 15.95 15.33
 Jammu and Kashmir - - 11.06 9.78 * * 5.02 3.10 * * * *
 Karnataka 26.09 5.61 16.22 10.39 7.17 10.40 12.22 10.02 5.37 5.28 5.96 5.58
 Kerala - 0.30 1.19 2.49 0.76 5.52 5.25 12.23 3.78 4.57 5.29 5.98
 Madhya Pradesh 22.25 8.44 15.44 19.25 16.94 16.44 15.53 11.25 10.63 9.90 9.34 8.84
 Maharashtra 7.56 13.05 13.52 11.96 18.87 21.95 15.37 16.03 11.95 11.81 11.26 11.87
 Orissa 8.61 21.13 23.20 29.66 17.63 13.54 18.74 15.84 12.84 12.46 11.33 10.98
 Punjab 13.92 3.75 27.17 21.39 25.66 17.60 13.73 13.55 8.53 10.18 6.48 6.90
 Rajasthan - 0.04 21.90 15.70 9.00 16.12 18.30 11.91 9.10 8.89 8.68 8.18
 Tamil Nadu 7.47 5.30 20.08 3.71 2.29 3.58 4.21 2.89 12.13 11.61 11.65 6.20
 Uttar Pradesh 14.42 12.78 4.57 25.64 21.09 21.70 19.44 13.52 18.60 18.83 16.51 17.35
 West Bengal 7.34 8.00 1.53 1.16 4.68 9.04 8.72 8.14 9.93 9.37 9.20 9.18
Other States
 Arunachal Pradesh - - - - - 24.06 20.70 23.82 9.98 13.21 17.66 11.73
 Goa, Daman and Diu - - - 23.95 4.51 9.43 11.05 6.92 4.85 5.67 5.60 5.13
 Mizoram - - - - - 16.03 17.36 13.67 11.00 11.19 12.81 11.83
 Pondicherry - - - 1.85 4.93 7.79 11.51 9.90 8.96 8.84 8.70 8.97
 Himachal Pradesh - 0.58 - 18.24 13.49 13.42 15.22 12.86 10.92 13.04 11.40 11.24
 Manipur - - - 24.59 20.84 19.18 32.28 16.88 18.38 * * *
 Meghalaya - - - - 0.38 29.45 25.98 13.06 14.32 4.50 3.10 4.04
 Nagaland - - - 9.42 7.63 14.31 14.81 13.88 16.16 * 12.66 16.62
 Sikkim - - - - - 14.69 11.73 10.38 8.68 9.32 7.64 8.66
 Tripura - - - 13.01 13.42 16.46 13.80 16.20 6.23 9.49 8.86 9.42
 All India 10.86 17.55 26.05 15.62 13.63 13.50 12.96 11.69 10.59 10.84 10.41 9.51
C:Expenditure on National Disease Programme Per Capita in Rupees
Major States
 Andhra Pradesh - 0.01 0.30 0.43 0.64 1.11 2.46 5.21 9.52 10.20 11.77 12.95
 Assam 0.14 0.28 0.28 0.39 0.26 1.46 2.02 5.76 4.90 * 5.79 5.80
 Bihar 0.05 0.38 0.52 0.45 0.43 0.50 1.01 1.72 * 4.92 5.80 6.08
 Gujarat - - 0.28 0.80 1.91 2.74 2.75 5.54 8.01 8.45 9.91 11.01
 Haryana - - - - 2.42 1.71 3.69 8.49 8.55 9.11 11.38 11.68
 Jammu and Kashmir - - 0.32 0.48 * * 1.65 1.90 * * * *
 Karnataka 0.01 0.04 0.32 0.28 0.39 1.18 1.99 3.39 3.45 4.06 5.28 5.79
 Kerala - - 0.03 0.11 0.05 0.80 1.18 5.13 2.85 3.51 5.49 7.30
 Madhya Pradesh 0.06 0.04 0.27 0.57 0.80 1.09 2.05 2.85 4.30 4.78 5.43 5.54
 Maharashtra - - 0.31 0.42 1.44 2.47 3.07 6.11 7.78 8.76 9.09 9.25
 Orissa 0.04 0.15 0.34 1.04 0.86 1.10 2.90 40.05 6.23 6.48 7.56 7.07
 Punjab 0.12 0.08 1.03 1.44 1.86 2.27 3.17 6.17 7.47 9.54 6.61 7.25
 Rajasthan - - 0.49 0.63 0.74 1.59 3.04 3.74 5.62 6.34 6.74 7.57
 Tamil Nadu - - 0.50 0.14 0.15 0.41 0.77 1.05 8.10 9.87 11.12 6.25
 Uttar Pradesh 0.07 0.08 0.05 0.49 0.67 1.19 1096 4.02 8.14 9.50 8.29 9.03
 West Bengal 0.10 0.14 0.04 0.04 0.28 1.09 1.75 2.68 5.55 5.61 6.32 6.60
Other States
 Arunachal Pradesh - - - - - 8.05 13.83 26.33 18.96 31.11 41.65 33.29
 Goa, Daman and Diu - - - 3.64 1.02 3.61 5.43 6.97 11.26 14.44 15.68 14.41
 Mizoram - - - - - 7.29 13.43 20.69 25.53 28.48 35.41 29.00
 Pondicherry - - - 0.24 1.15 3.46 6.72 11.83 19.63 22.17 24.47 25.53
 Himachal Pradesh - 0.01 - 0.77 1.55 2.24 5.50 8.88 14.62 21.42 22.47 25.53
 Manipur - - - 1.12 2.12 3.09 12.19 9.99 21.06 * * *
 Meghalaya - - - - 0.04 4.71 12.90 10.52 18.20 6.57 5.73 7.39
 Nagaland - - - 1.23 2.62 6.32 10.75 22.03 25.73 * 32.45 34.21
 Sikkim - - - - - 2.58 4.69 108* 19.79 26.51 21.18 28.04
 Tripura - - - 0.71 1.19 2.12 2.98 4.50 6.01 8.66 9.46 11.01
 All India 0.07 0.00 0.64 0.53 0.83 1.34 2.25 4.15 6.37 7.60 8.27 8.09
Notes:-- = Not Applicable; * =Not Available; …=negligible.
RE = Revised Estimates; BE = Budget estimates; $ = 1994-95 (BE) union government/central fovernment breakup not available.
Source: Upto 1985-86 is combined Finance and Revenue Accounts; Comptroller and Auditor General of India GOI, respective years; Other years-Demand for Grants, respective states.

Economic and Political Weekly, Vol. XXX, No.15, April 15, 1995, pp.834-844 & Vol. XXX, No. 16, April 22, 1995, pp.901-908