Table 6: Doctors and Nurses: All India
Number per 1,00,000 population
Year 1961 1971 1981 1991
  Doctors Nurses Doctors Nurses Doctors Nurses Doctors Nurses
Major States
 Andhra Pradesh   8.97 22.18 16.66 43.05 20.32 49.67 23.34
 Assam   8.97 32.05 11.04 36.35 13.00 47.08 10.18
Bihar   2.83 18.54 6.52 26.22 11.09 30.55 10.29
 Gujarat   * 26.23 9.54 42.99 14.45 52.98 59.00
 Haryana   * * * * 13.97 * 20.73
 Jammu and Kashmir   * 16.22 * 44.53 * 55.80 *
 Karnataka   * 26.43 6.29 51.05 13.94 98.58 52.21
 Kerala   .33 27.09 19.43 45.95 37.48 56.72 78.41
 Madhya Pradesh   5.54 11.53 9.55 8.07 15.50 16.92 88.00
 Maharashtra   23.02 45.28 39.10 65.43 54.03 62.72 48.64
 Orissa   2.87 19.70 7.49 30.67 11.26 35.19 50.23
 Punjab   28.42 91.20 64.67 127.88 94.56 134.51 116.25
 Rajasthan   * 12.95 11.01 25.43 15.33 32.01 22.38
 Tamil Nadu   23.43 45.46 34.34 65.69 51.75 81.94 60.49
 Uttar Pradesh   3.66 14.59 3.86 21.54 6.78 23.91 9.24
 West Bengal   13.89 58.02 11.38 60.15 16.23 61.38 25.26
Other States
 Arunachal Pradesh   * * * * * * *
 Goa, Daman and Diu   * * * * * * *
 Mizoram   * * * * * * *
 Pondichery   * * * * * * *
 Himachal Pradesh   * * * * 4.44 * 29.82
 Manipur   * * * * * * *
 Meghalaya   * * * * * * *
 Nagaland   * * * * * * *
 Sikkim   * * * * * * *
 Tripura   * * * * * * *
All India   8.10 27.57 14.71 39.22 21.95 47.19 36.88
Note:  Only rural population taken.
         * Not available
Sources: Health Information of India, CBHI, MOHFW, GOI, respective years.
Economic and Political Weekly, Vol. XXX, No.15, April 15, 1995, pp.834-844 & Vol. XXX, No. 16, April 22, 1995, pp.901-908