Table 5: Primary Health Centres: All India
Number per 1,00,000 population
Year 1961 1966 1971 1976 1981 1986 1988 1991 1996 1998
Andhra Pradesh 0.65 1.2 1.19 1.09 1.02 2.23 2.77 2.64 2.5 3.2
Arunachal Pradesh * * 16.66 15.18 7.62 *.97 2.98 4.25 5.5 5.0
Assam 0.63 0.15 0.78 0.94 0.82 1.73 2.27 2.23 2.8 2.7
Bihar 0.84 1.26 1.16 1.05 0.96 1.76 2.2 3.33 2.8 2.7
Delhi * * * * * * * * 0.7 0.6
Gujarat 0.97 1.63 1.31 1.18 1.07 1.7 2.57 3.24 3.3 3.3
Goa * * * * * * * * 2.8 2.2
Haryana * * 1.08 0.97 0.88 2.22 2.62 3.22 2.9 2.8
Himachal Pradesh 1.21 1.4 2.33 2.15 1.95 3.9 0.59 4.31 4.5 5.4
Jammu and Kashmir 1.11 1.58 2 1.89 1.82 2.58 4.57 4.78 5.0 4.8
Karnataka 0.96 2.17 1.19 1.1 1.14 1.75 2.13 3.66 4.4 4.7
Kerala 0.58 1 0.91 0.85 0.8 2.08 2.77 4.27 4.3 4.3
Madhya Pradesh 0.74 1.27 1.28 1.2 1.14 2 2.15 2.33 2.5 3.0
Maharashtra 0.78 1.36 1.12 1.04 1.06 3.02 3.34 3.41 3.3 3.3
Manipur 0.84 1.46 1.5 1.01 2.77 3.8 4.12 5.15 4.9 4.5
Meghalaya * * 1.04 1.43 2.1 4.12 4.21 5.52 5.1 4.6
Mizoram * * * 1.2 3.76 13.49 8.65 9.48 10.8 11.1
Nagaland 0.29 * 1.94 1.96 2.6 6.38 3 3.28 2.9 2.7
Orissa 0.68 1.38 1.56 1.45 1.35 2.62 3.03 3.75 3.6 4.6
Punjab 1.76 2.5 1.23 1.14 1.06 13.57 13.67 14.35 3.1 3.1
Pondicherry 0.71 4.34 4.02 4.27 4.16 14.17 6.22 8.27 9.1 15.1
Rajasthan 0.85 1.21 1.09 0.96 0.86 1.93 1.85 3.91 4.2 4.3
Sikkim * * * 2.2 5.65 6.31 5.92 5.97 5.5 5.2
Tamil Nadu 0.49 0.96 1.74 1.41 1.18 2.15 2.37 1.17 3.7 3.7
Tripura 0.96 1.81 1.65 1.68 1.53 3.85 2.25 2.11 2.3 2.0
Uttar Pradesh 0.8 1.25 1.07 1.05 1.01 1.91 2.35 3.27 3.0 3.0
West Bengal 0.63 0.72 0.71 0.86 0.86 2.83 3.03 3.13 2.9 2.8
Union Territories                    
A & N Islands * * * * * * * * 7.0 6.5
Chandigarh * * * * * * * * 0.0 0.0
D & N Haveli * * * * * * * * 4.0 3.8
Daman & Diu * * * * * * * * 6.5 4.5
Goa, Daman and Diu * 3.29 2.38 2.2 2.04 1.97 2.7 3.48 * *
Lakswadeep * * * * * * * * 29.2 16.0
All India 0.75 1.27 1.17 1.11 1.06 2.45 2.81 3.55 3.2 3.3

Table 5: Primary Sub Centres: All India
Number per 1,00,000 population
Year 1971 1976 1981 1986 1988 1991 1996 1998
Andhra Pradesh 3.55 8.14 10.4 15.55 17.05 16.26 15.4 20.3
Arunachal Pradesh * * 12.53 9.82 19.87 22.96 26.0 27.1
Assam 2.86 3.01 4.47 13.92 18.94 25.78 24.0 23.4
Bihar 6.95 7.64 9.49 14.09 14.75 19.74 18.4 17.9
Delhi * * * * * * 3.6 3.3
Goa * * * * * * 23.6 22.5
Gujarat 8.07 9 10.65 23.79 24.53 26.41 25.0 24.5
Haryana 8.02 8.09 10.3 17.77 18.81 18.73 16.8 16.3
Himachal Pradesh 8.11 8.53 16.46 22.43 25.33 32.19 36.0 35.9
Jammu and Kashmir 6.7 6.55 8.02 10.5 25.57 26.87 25.4 24.1
Karnataka 8.89 9.61 12.2 18 19.31 25.17 24.0 24.0
Kerala 8.93 9.27 8.75 15.72 18.31 23.85 23.1 22.9
Madhya Pradesh 6.88 7.99 12.81 15.9 18.56 23.45 21.4 20.9
Maharashtra 8.01 8.6 9.98 20.02 20.08 19.41 18.9 18.6
Manipur 4.72 5.46 13.87 28.99 32.38 31.8 28.3 27.5
Meghalaya 2.89 6.53 8.86 23.75 22.77 23.89 19.7 20.5
Mizoram * 0.9 35.49 50.19 53.78 59.59 74.1 98.5
Nagaland 5.38 7.68 10.39 23.61 22.33 19.99 21.1 20.0
Orissa 7.71 9.4 8.76 17.12 20.29 19.89 20.3 20.0
Pondicherry 10.97 11.75 15.26 25.24 25.21 26.2 27.6 28.2
Punjab 7.07 7.7 17.34 20.53 20.28 20.11 18.4 18.0
Rajasthan 4.78 6.73 6.89 15.74 15.07 23.92 23.0 25.3
Sikkim * 9.66 11.31 29.35 37.33 37.18 33.8 31.5
Tamil Nadu 13.9 10.63 10.47 20.85 23.19 23.71 22.6 22.4
Tripura 2.15 4.84 7.33 12.95 16.77 21.28 19.6 18.3
Uttar Pradesh 4.5 8.39 9.09 16.85 19.15 18.09 16.3 15.8
West Bengal 3.99 4.34 6.95 17.13 16.9 15.95 14.7 14.7
Union Territories                
A & N Islands * * * * * * 39.5 37.2
Chandigarh * * * * * * 16.4 17.1
D & N Haveli * * * * * * 22.7 22.5
Daman & Diu * * * * * * 33.9 31.8
Goa, Daman and Diu 8.08 8.79 13.2 24.58 22.05 21.04 * *
Lakswadeep * * * * * * 58.3 56.0
All India 6.36 7.87 9.74 17.18 18.77 20.9 19.5 19.7
Note: Only rural population taken.
* Not available. sub-cont 1961not applicable.
Sources: Health Information of India, CBHI, MOHFW, GOI, respective years.
Rural Health Statistics 1999