Table 2: Hospitals: All India (Total)
Number per 1,00,000 population
Year 1961 1966 1971 1976 1981 1986 1988 1991 1996 19981
Andhra Pradesh 0.84 0.93 0.99 0.88 1.14 1.03 0.98 1.75 4.2 4.2
Arunachal Pradesh * * 3.64 4 3.48 1.74 1.77 2.1 28.9 28.9
Assam 0.46 1.1 0.55 0.32 0.54 0.6 0.94 1.2 1.2 1.2
Bihar * 0.31 0.13 0.34 0.32 0.38 0.37 0.35 0.4 0.4
Delhi * * * * * * * * 0.7 0.6
Gujarat * 0.5 0.51 0.56 2.43 3.78 4 4.34 5.6 5.4
Goa * * * * * * * * 9.0 7.0
Haryana * 0.64 0.73 0.69 0.66 0.52 0.5 0.48 0.4 0.4
Himachal Pradesh 0.71 1.24 1.13 1.14 1.31 1.41 1.34 1.25 0.9 1.0
Jammu and Kashmir * 0.61 0.69 0.62 0.58 0.77 0.78 0.84 0.9 0.9
Karnataka 0.81 0.68 0.65 0.64 0.63 0.61 0.67 0.64 0.6 0.6
Kerala 0.49 0.55 0.55 2.52 2.98 1.2 7.35 7.02 6.7 6.7
Madhya Pradesh 0.53 0.4 0.4 0.43 0.53 0.51 0.58 0.61 0.5 0.5
Maharashtra 0.96 0.87 0.78 0.53 1.6 2.18 2.54 2.67 3.8 3.8
Manipur 1.54 1.3 1.12 0.96 1.48 1.23 1.41 1.37 1.4 0.0
Meghalaya * 3.37 0.4 0.94 0.82 0.84 0.8 0.45 0.5 0.4
Mizoram * * 0.9 0.97 1.82 2.03 1.91 2.04 2.0 1.3
Nagaland * * 5.62 4.8 4.39 3.52 3.05 2.55 2.4 1.8
Orissa 0.94 0.92 0.98 0.99 1.15 1.07 0.99 0.91 1.2 0.8
Pondicherry 2.17 2.14 1.7 1.3 1.99 1.43 1.36 1.27 1.0 2.8
Punjab 1.53 0.86 0.9 0.92 1.51 1.44 1.38 1.14 1.0 1.0
Rajasthan 1.55 1.72 0.71 0.69 0.67 0.62 0.6 0.49 0.4 0.4
Sikkim * *   1.9 1.58 1.39 1.32 1.24 1.0 0.2
Tamil Nadu 0.94 0.74 0.79 0.83 0.78 0.78 0.76 0.73 0.7 0.7
Tripura 0.96 0.96 0.71 0.78 0.73 0.75 0.87 0.84 0.8 0.8
Uttar Pradesh 0.66 1.04 0.92 0.68 0.66 0.59 0.56 0.53 0.6 0.6
West Bengal 0.78 0.67 0.67 0.61 0.75 0.67 0.64 0.61 0.5 0.5
Union Territories                    
A & N Islands * * * * * * * * 3.2 2.8
Chandigarh * * * * * * * * 0.1 0.1
D & N Haveli * * * * * * * * 1.8 1.7
Daman & Diu * * * * * * * * 2.8 2.8
Goa, Daman and Diu 2.71 8.22 2.91 1.85 7.36 8.06 8.48 8.5 * *
Lakswadeep * * * * * * * * 3.2 3.0
All India 0.7 0.81 0.7 0.72 0.99 1.02 1.27 1.32 1.6 1.6

Table 2: Hospitals: All India (Rural)
Number per 1,00,000 population
Year 1961 1966 1981 1986 1988 1991 1996 19981
Andhra Pradesh 0.52 0.31 0.41 0.37 0.36 0.66 1.7 2.0
Assam * 0.74 0.2 0.24 0.56 0.76 0.8 0.8
Arunachal Pradesh * * 2.71 1.04 1.14 1.59 31.7 31.7
Bihar * 0.08 0.03 0.12 0.11 0.1 0.1 0.1
Delhi * * * * * * 0.2 NA
Goa * * * * * * 6.0 5.8
Gujarat * 0.15 0.13 0.4 0.5 0.7 0.6 0.6
Haryana * 0.04 0.06 0.07 0.07 0.07 0.1 0.1
Himachal Pradesh 0.38 0.55 0.53 0.53 0.52 0.49 0.3 0.3
Jammu and Kashmir * * 0.04 0.19 0.18 0.26 1.0 1.0
Karnataka 0.56 0.17 0.18 0.16 0.08 0.08 0.1 0.1
Kerala 0.3 0.38 2.88 0.94 7.71 5.34 6.5 9.1
Madhya Pradesh 0.24 0.13 0.17 0.13 0.17 0.65 0.9 0.9
Maharashtra 0.09 0.06 0.25 0.38 0.48 0.71 1.7 0.0
Manipur 0.98 0.85 1.34 0.93 1.62 1.59 1.7 0.0
Meghalaya * * 0.09 0.08 0.08 * 0.0 0.0
Mizoram * * 1.61 * 0.81 1.08 1.3 0.0
Nagaland * * 4.43 3.13 2.67 2.09 2.0 1.7
Orissa 0.63 0.55 0.62 0.61 0.48 0.44 1.0 0.3
Pondicherry * 0.36 * * * * 0.0 0.4
Punjab 0.2 0.08 0.91 0.87 0.85 0.63 0.5 0.5
Rajasthan 0.58 0.83 0.09 0.07 0.07 0.04 0.0 0.0
Sikkim * * 1.51 * * * 0.0 0.0
Tamil Nadu 0.7 * 0.3 0.32 0.25 0.24 0.2 0.2
Tripura 0.19 0.49 0.11 0.24 0.41 0.43 0.5 0.5
Uttar Pradesh 0.14 0.44 0.1 0.08 0.08 0.07 0.1 0.1
West Bengal 0.35 0.28 0.38 0.3 0.29 0.27 0.2 0.2
Union Territories                
A & N Islands * * * * * * 2.8 2.3
Chandigarh * * * * * * 0.0 0.0
D & N Haveli * * * * * * 0.0 1.9
Daman & Diu * * * * * * 0.0 0.0
Goa, Daman and Diu 1.52 2.42 3.27 6.46 4.98 5.95 * *
Lakswadeep * * * * * * 7.4 8.2
All India 0.28 0.29 0.35 0.28 15.91 0.57 0.7 0.7

Table 2: Hospitals: All India (Urban)
Number per 1,00,000 population
Year 1961 1966 1981 1986 1988 1991 1996 19981
Andhra Pradesh 2.34 3.71 3.52 2.98 2.78 4.71 10.6 9.5
Arunachal Pradesh * * 14.48 8.21 6.99 5.72 9.5 9.5
Assam * 4.9 3.57 359 4.1 4.74 4.7 4.7
Bihar * 2.47 2.37 2.15 2.1 1.95 2.0 2.0
Delhi * * * * * * 0.7 NA
Gujarat * 1.44 7.53 10.69 10.94 11.26 15.1 13.7
Goa * * * * * * 13.2 8.3
Haryana * 3.44 2.79 1.98 1.88 1.73 1.5 1.4
Himachal Pradesh 5.62 10.96 10.74 11.16 10.26 9.44 7.2 7.3
Jammu and Kashmir * 3.45 2.62 2.77 2.76 2.72 0.3 0.3
Karnataka 1.67 2.34 1.73 1.66 2.02 1.9 1.7 1.6
Kerala 1.53 1.46 3.42 2.09 6.22 7.8 7.5 0.9
Madhya Pradesh 2.23 1.86 1.95 1.89 2 0.48 0.7 0.7
Maharashtra 3.18 2.78 4.1 5.25 5.94 5.78 8.3 8.3
Manipur 7.35 4.77 1.86 2.04 0.86 0.79 0.8 0.0
Meghalaya * 0.45 4.14 4.21 3.96 2.43 2.5 2.0
Mizoram * * 2.46 5.47 3.48 3.15 2.9 2.2
Nagaland * * 4.16 5.45 4.91 4.76 4.6 2.3
Orissa 5.5 5.41 5.11 4.28 4.42 3.92 3.1 3.1
Punjab 5.96 3.39 3.1 2.84 2.66 2.33 2.1 2.0
Pondicherry 8.99 5.57 3.8 2..45 2.25 2 1.6 3.7
Rajasthan 6.52 6.08 2.86 2.57 2.45 1.98 1.8 1.6
Sikkim * * 1.96 11.6 12.53 14.25 11.2 1.8
Tamil Nadu 1.6 * 1.75 1.68 1.76 1.68 1.6 1.6
Tripura 8.74 5.28 5.76 4.03 3.6 3.1 2.6 2.5
Uttar Pradesh 4.35 4.94 3.22 2.76 2.59 2.38 2.8 2.8
West Bengal 2.12 1.86 1.77 1.68 1.6 1.51 1.4 1.3
Union Territories                
A & N Islands * * * * * * 4.4 4.0
Chandigarh * * * * * * 0.1 0.1
D & N Haveli * * * * * * 21.1 0.0
Daman & Diu * * * * * * 6.0 6.0
Goa, Daman and Diu 8.91 28.68 15.92 10.51 13.28 11.53 * *
Lakswadeep * * * * * * 0.0 0.0
All India 2.5 2.68 3.12 3.26 3.5 3.51 4.3 3.7
*: Not Available
Notes: Rural-Urban not available for the year 1971
Sources: Health Information of India, CBHI, MOHFW, GOI, respective years.
1 Figures based on Statistical Abstract India 2000 and Denominator Population used for obtaining Hospital- Population ratio refers to reference period given in the source.