Table 15: Capital Expenditre on Health
(In Rs. million)
  1975-76 1980-81 1985-86 1991-92 1992-93 1993-94 1994-95
            RE BE
Major States
Union government 348.51 608.35 844.78 1803.25 65.50 55.56 38.40
Andhra Pradesh 8.19 24.62 95.07 23.99 8.62 10.80 130.80
Assam 22.24 40.01 88.37 129.84 133.15 157.40 142.78
Bihar 20.53 70.11 179.42 63.72 71.50 81.88 182.00
Gujarat 5.88 9.40 36.83 14.50 26.30 18.00 21.90
Haryana 20.36 28.73 44.08 85.68 139.90 184.92 127.40
Jammu and Kashmir 6.68 49.61 49.66 151.12 159.40 165.80 185.70
Karnataka 9.46 9.60 122.31 52.77 71.22 145.00 257.35
Kerala 9.28 24.00 145.18 91.43 90.98 192.26 204.20
Madhya Pradesh 14.49 15.04 103.97 70.60 91.58 241.55 212.71
Maharashtra 20.98 54.93 71.78 184.67 198.07 250.91 119.11
Orissa 5.21 15.93 13.93 151.86 38.48 202.33 298.05
Punjab 10.04 33.56 67.19 162.86 178.16 135.73 157.26
Rajasthan 8.85 22.36 40.34 208.36 143.30 174.32 181.86
Tamil Nadu 33.11 58.14 78.98 105.07 136.55 201.23 251.20
Uttar Pradesh 34.87 74.91 319.76 592.08 533.16 579.52 426.56
West Bengal 63.11 64.52 82.90 213.26 185.48 184.78 137.03
Other States
Arunachal Pradesh * 1.77 10.64 * 14.63 19.29 26.23
Goa, Daman and Diu 4.82 15.62 15.81 92.50 70.61 77.74 81.50
Mizoram .63 .68 1.16 4.97 7.03 13.18 7.40
Pondicherry 1.50 .33 1.68 1.55 2.82 1.56 2.98
Himachal Pradesh 3.02 19.15 32.91 61.68 117.52 54.25 65.25
Manipur 4.90 6.58 13.19 7.65 7.08 9.51 12.04
Meghalaya 4.07 3.05 20.52 29.88 44.85 31.70 40.50
Nagaland 4.59 7.33 17.96 32.58 * 45.20 60.70
Sikkim 2.78 7.63 4.30 23.20 38.30 109.10 108.40
Tripura 4.49 3.04 4.50 25.98 30.40 14.53 28.58
All India 673.23 969.00 2507.22 4285.05 2604.59 3358.05 3507.89
Notes:*: Not available, RE: Revised Estimate; BE: Budget estimate
Source:Up to 1985-86 is combined Finance and Revenue Accounts Comptroller and Auditor General of India GOI, respective years. Other years – Demand for Grants, respective states.

Economic and Political Weekly, Vol. XXX, No.15, April 15, 1995, pp.834-844 & Vol. XXX, No. 16, April 22, 1995, pp.901-908