Table 7: Expenditure on Health: All India
Year 1950-51 1955-56 1960-61 1965-66 1970-71 1975-76 1980-81 1985-86 1991-92 1992-93 1993-94 1994-95
                      RE BE
A: Amount in Rupees Million
Revenue expenditurehealth 218.55 509.83 1076.82 1685.90 3351.18 6111.66 11888.12 27153.91 52010.57 62039.06 71825.18 78666.34
Disease programme 23.73 89.49 280.51 263.40 456.86 824.95 1540.33 3174.14 5505.76 6722.49 7479.62 7477.53
Hospitals and dispensaries 96.15 193.87 427.92 654.07 1249.59 2768.22 5147.53 10270.37 13926.80 17161.34 19724.31 20255.54
Medical educationtraining research 10.91 12.73 60.31 126.19 239.60 534.05 1077.90 2353.92 5299.40 6818.85 7845.83 6046.26
Family welfare* 787.70 1419.47 4871.83 10085.36 10264.17 12122.46 13586.78
Maternal and child health services* 23.66 60.38 136.14 1056.21 1117.25 1397.52 599.35
Health administration 30.62 51.78 119.65 266.14 671.90 330.19 583.99 1285.00 2335.95 2771.20 3228.89 3307.04
CAP revenue expenditure health* 673.23 969.00 2507.22 4385.05 2604.59 3358.05 3507.89
 Total government revenue expenditure 8136.09 11703.81 21001.18 51385.76 87369.73 174933.0 361277.7 825301.3 1670133 2287180 2652342 2987083
B: Percentage Distribution
Revenue expenditurehealth 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Disease programme 10.86 17.55 26.05 15.62 13.63 13.50 12.96 11.69 10.59 10.84 10.41 9.51
Hospitals and dispensaries 43.99 38.03 39.74 38.80 37.29 45.29 43.30 37.82 26.78 27.66 27.46 25.75
Medical education training research 4.99 2.50 5.60 7.49 7.15 8.74 9.07 8.67 10.19 10.99 10.92 7.69
Family welfare* 12.89 11.94 17.94 19.39 16.54 16.88 17.27
Maternal and child health services* 0.39 0.51 0.50 2.03 1.80 1.95 0.76
Health administration 14.01 10.16 11.11 15.79 20.05 5.40 4.91 4.73 4.49 4.47 4.50 4.20
Revenue expenditure health 2.69 4.36 5.13 3.28 3.84 3.49 3.29 3.29 3.11 2.71 2.71 2.63
C: Expenditure Per Capita in Rupees
Disease programme 0.07 0.22 0.64 0.53 0.83 1.34 2.25 4.15 6.37 7.60 8.27 8.09
Hospitals and dispensaries 0.27 0.48 0.97 1.32 2.28 4.49 7.51 13.43 16.10 19.41 21.82 21.91
#160;Revenue expenditure health 0.61 1.27 2.45 3.41 6.11 9.91 17.35 35.52 60.13 70.15 79.44 85.10
Notes:RE = Revised Estimate; BE = Budget Estimate; CAP = Capital. For the year 1994-95, disease programme, hospitals and dispensaries, medical education and research, family welfare, MCH, health administration excludes central government expenditure, as it was not available.
* (i) Family welfare and MCH from 1950-51 to 1970-71 included in medical and public health account heads. (ii) Cap revenue expenditure health are shown seperately only from the 70s prior to which it was under the ministry of works.
Source:Up to 1985-86 is combined finance and revenue accounts Comptroller and Auditor General of India, respective years. Other years – demand for grants, respective states.

Economic and Political Weekly, Vol. XXX, No.15, April 15, 1995, pp.834-844 & Vol. XXX, No. 16, April 22, 1995, pp.901-908