Table 3: Beds: All India (Total)
Number per 1,00,000 population
Year 1961 1966 1971 1976 1981 1986 1988 1991 1996 19981
Andhra Pradesh 55.78 65.31 71.82 67.04 63.68 61.2 59.25 64.55 65.27 94.59
Arunachal Pradesh * * 252.4 229.95 166.81 114.75 11.84 134.32 272.69 272.69
Assam 31.43 46.27 52.92 36.42 50.19 56.87 66.3 56.98 56.12 56.31
Bihar 22.33 33.43 26.62 37.7 39.33 46.16 34.68 32.7 33.01 33.12
Delhi                 168.24 150.47
Gujarat 38.78 59.8 59.93 64.62 97.71 111 130.67 145.76 141.06 155.12
Goa * * * * * * * * 286.48 257.22
Haryana * 52.01 61.28 69.91 62.27 51.33 51.12 45.38 38.45 38.23
Himachal Pradesh 48.32 148.23 132.64 136.62 81.76 89.4 89.7 87.79 83.85 88.51
Jammu and Kashmir 86.61 90.83 86.73 92.68 68.94 110.42 105.79 106.65 114.17 114.17
Karnataka 65.27 85.08 84.61 92.41 86.25 86.58 82.42 78.26 77.55 78.10
Kerala 71.42 89.63 101.98 225.4 175.92 220.12 266.56 263.2 254.53 309.36
Madhya Pradesh 30.75 39.39 36.7 39.64 32.24 34.59 36.03 38.27 26.58 26.59
Maharashtra 69.94 82.74 74.24 77.43 116.22 132.78 128.94 144.64 95.75 97.72
Manipur 62.3 55.48 77.56 76.59 89.1 80.49 83.93 79.92 72.80 1.83
Meghalaya * 80.51 19.97 115.02 112.89 136.48 129.38 92.86 96.69 80.21
Mizoram * * 84.24 116.44 133.06 208.99 189.51 195.86 155.98 129.33
Nagaland * * 199.05 177.79 179.24 112.33 105.78 96.91 82.55 77.99
Orissa 31.32 45.09 49.51 48.36 43.59 42.83 43.17 44.64 43.06 34.85
Punjab 119.17 70.78 72.87 83.14 118.95 119.63 116.44 101.77 81.94 88.76
Pondicherry 255.23 278.07 280.05 253.86 387.28 363.44 364.88 354.95 266.94 301.54
Rajasthan 52.27 63.77 67.38 64.23 52.16 54.73 53.15 44.11 42.33 41.63
Sikkim * * * 145.18 135.28 145.83 139.09 130.08 117.11 57.36
Tamil Nadu 71.43 75 67.07 92.87 85.23 86.44 88.41 88.17 81.76 82.22
Tripura 42.03 62.48 51.15 70.37 58.74 55.48 59.16 55.78 54.37 52.70
Uttar Pradesh 35.76 38 43.87 47.29 45.74 42.47 40.65 38.2 37.83 42.41
West Bengal 83.22 86.47 91.28 91.65 88.89 87.15 84.26 80.14 73.65 69.88
Union Territories                    
A & N Islands * * * * * * * * 265.78 249.58
Chandigarh * * * * * * * * 64.18 60.24
D & N Haveli * * * * * * * * 68.86 67.98
Daman & Diu * * * * * * * * 140.19 140.19
Goa, Daman and Diu 189.73 291.42 240.62 242.94 275.6 254.92 268.13 266.37 * *
Lakswadeep * * * * * * * * 112.90 106.06
All India 52.28 60.75 63.6 72.79 73.64 77.79 78.19 78.7 66.40 71.50

Table 3: Beds: All India (Rural)
Number per 1,00,000 population
Year 1981 1986 1988 1991 1996 19981
Andhra Pradesh 9.43 8.68 9.13 12.55 19.71 27.28
Arunachal Pradesh 105.01 53.72 53.93 75.11 208.90 208.90
Assam 12.13 15.4 17.51 20.1 19.69 19.87
Bihar 8.86 15.04 3.24 3.07 3.94 3.94
Delhi * * * * 4.17 *
Gujarat 10.48 13.41 21.76 31.34 19.69 24.16
Goa * * * * 179.22 117.44
Haryana 10.05 4.91 4.92 4.57 3.86 3.93
Himachal Pradesh 26.7 17.31 16.51 16.8 9.95 12.46
Jammu and Kashmir 5.1 6.73 5.98 8.18 122.65 122.65
Karnataka 13.99 14.02 11.58 9.31 8.80 11.26
Kerala 112.58 149.46 197.56 202.94 197.57 334.81
Madhya Pradesh 3.21 2.99 4.37 43.38 11.79 11.79
Maharashtra 13.52 17.53 20.58 26.05 20.21 20.72
Manipur 38.45 30.85 60.97 57.92 22.52 1.04
Meghalaya 7.13 6.18 5.86 * 0.00 0.00
Mizoram 86.03 62.07 74.59 88.3 43.50 38.14
Nagaland 136.86 51.56 47.21 38.29 24.40 74.96
Orissa 10.16 9.86 8.09 11.05 17.09 5.56
Punjab 68.51 74.45 68.23 54.66 14.70 45.35
Pondicherry 25.66 30.77 29.7 14.82 0.00 6.69
Rajasthan 5.93 6.02 5.84 3.11 2.89 2.95
Sikkim 85.94 * * * 0.00 0.00
Tamil Nadu 12.46 14.97 12.37 11.94 10.79 11.14
Tripura 5.25 7.46 11.26 11.82 12.94 12.79
Uttar Pradesh 7.83 7.63 7.34 6.93 2.55 7.62
West Bengal 23.69 17.67 17.1 15.42 11.68 9.12
Union Territories            
A & N Islands * * * * 138.84 132.55
Chandigarh * * * * 0.00 0.00
D & N Haveli * * * * 0.00 75.51
Daman & Diu * * * * 0.00 0.00
Goa, Daman and Diu 68.99 122.74 109.4 119.7 * *
Lakswadeep * * * * 258.36 287.43
All India 16.51 18.18 18.49 22.26 17.54 23.25

Table 3: Beds: All India (Urban)
Number per 1,00,000 population
Year 1981 1986 1988 1991 1996 19981
Andhra Pradesh 242.06 216.79 202.65 206.66 189.07 255.44
Arunachal Pradesh 1047.6 675.63 587.47 560.08 707.25 707.25
Assam 382.09 402.69 466.64 352.83 347.89 348.13
Bihar 253.25 257.12 245.27 228.12 225.86 226.69
Delhi * * * * 186.68 *
Goa * * * * 440.83 402.71
Gujarat 290.92 309.96 346.51 363.95 371.48 381.01
Haryana 248.71 202.43 196.99 169.19 144.48 132.87
Himachal Pradesh 749.76 895.7 886.19 832.46 859.41 830.24
Jammu and Kashmir 3.8.39 465.19 437.35 421.39 22.93 22.93
Karnataka 264.1 255.84 244.64 232.25 231.28 213.19
Kerala 450.45 459.2 481.54 431.33 413.33 249.11
Madhya Pradesh 146.28 147.18 145.26 21.37 75.53 75.55
Maharashtra 306.69 328.45 307.55 332.51 215.42 219.70
Manipur 230.12 213.77 144.84 137.39 123.34 3.33
Meghalaya 592.54 713.52 672.16 496.84 519.82 411.34
Mizoram 276.65 457.1 354 321.1 287.50 185.93
Nagaland 410.03 417.76 393.69 377.45 362.46 88.66
Orissa 293.57 269.76 277.97 261.15 210.90 189.77
Pondicherry 717.3 599.5 583.35 552.57 417.09 412.26
Punjab 250.72 231.35 233.43 213.19 188.36 184.43
Rajasthan 225.63 226.67 216.86 182.3 174.81 159.55
Sikkim 391.51 1218.44 1316.15 1496.11 1286.90 531.12
Tamil Nadu 233.29 227.58 236.95 234.85 218.30 218.99
Tripura 492.09 364.9 347.96 299.77 283.70 244.81
Uttar Pradesh 219.01 191.55 180.15 165.38 189.20 191.70
West Bengal 270.05 275.17 264.43 251.7 237.02 224.57
Union Territories            
A & N Islands * * * * 614.28 552.03
Chandigarh * * * * 71.56 66.56
D & N Haveli * * * * 810.14 0.00
Daman & Diu * * * * 299.54 299.54
Goa, Daman and Diu 707.2 456.75 486 440.38 * *
Lakswadeep * * * * 0.00 0.00
All India 261.56 260.27 256.59 241.96 207.64 188.55
Notes: Beds includes beds in hospitals and dispensaries
Rural-Urban breakup not available for the year 1961 and 1971.
*:Not Available.
Sources: Health Information of India, CBHI, MOHFW, GOI, respective years.
1 Figures based on Statistical Abstract India 2000 and Denominator Population used for obtaining Hospital- Population ratio refers to reference period given in the source.