Table 12: Expenditure on Family Welfare
Year 1975-76 1980-81 1985-86 1991-92 1992-93 1993-94 1994-95
            RE BE
A: Amount in Rupees Million
Major States
Union Govrnment 53.58 98.20 314.61 1852.65 702.40 870.40 962.00
Andhra Pradesh 62.70 123.74 401.35 740.22 843.02 656.39 683.45
Assam 13.99 19.22 120.98 282.64 195.26 310.61 348.30
Bihar 44.22 88.45 290.46 556.79 876.28 1164.44 1454.72
Gujarat 43.88 100.15 346.13 398.80 491.70 616.35 676.00
Haryana 17.20 24.32 122.63 171.00 205.63 244.42 293.56
Jammu and Kashmir 4.60 11.42 29.11 46.01 82.85 106.10 *
Karnataka 72.78 81.51 286.83 538.66 587.23 555.06 930.82
Kerala 39.31 59.02 155.50 357.63 365.32 436.72 541.20
Madhya Pradesh 50.96 102.69 368.77 451.45 620.31 1000.64 1094.24
Maharashtra 78.12 128.50 469.23 700.25 826.31 934.26 1062.95
Orissa 28.34 64.17 155.27 336.99 372.22 538.51 485.58
Punjab 23.96 31.95 118.61 208.61 259.44 347.05 314.26
Rajasthan 33.10 70.63 258.95 538.55 629.76 690.17 1022.42
Tamil Nadu 62.86 88.06 262.20 630.76 871.38 1035.67 1058.99
Uttar Pradesh 100.99 178.04 763.37 1457.53 1430.40 1468.46 1530.41
West Bengal 43.95 82.60 268.74 517.99 550.84 733.03 619.09
Other States
Arunachal Pradesh 0.01 0.56 1.16 4.83 6.08 7.44 0.09
Goa, Daman and Diu 1.76 2.05 5.01 9.10 9.48 11.50 12.30
Mizoram 1.04 2.09 6.07 11.86 17.03 19.60 3.36
Pondichery 1.06 1.63 4.10 5.58 6.80 7.36 0.57
Himachal Pradesh 6.85 17.90 64.54 126.75 156.40 191.85 241.72
Manipur 0.93 6.50 17.03 37.40 51.52 26.49 0.20
Meghalaya 1.29 4.29 12.26 24.04 29.62 36.67 41.41
Nagaland 0.02 0.35 14.21 20.22 * 30.79 30.79
Sikkim 0.04 0.98 4.76 11.06 19.03 17.36 31.35
Tripura 1.09 1.97 9.95 47.99 57.86 65.12 75.00
All India 787.70 1419.47 4871.83 10085.36 10264.17 12122.46 13586.78
B: As Percentage of Total Health Expenditure
Major States
Union Government 10.12 9.61 12.28 48.27 12.56 12.54 13.02
Andhra Pradesh 15.75 14.12 21.84 19.73 19.97 14.12 13.55
Assam 10.97 8.26 18.70 25.16 14.31 21.68 18.49
Bihar 17.68 16.26 23.50 20.52 22.72 25.48 26.10
Gujarat 12.84 15.60 23.38 14.06 16.52 18.43 18.81
Haryana 13.46 10.21 20.51 17.95 18.97 19.22 21.02
Jammu and Kashmir 6.41 5.80 6.93 4.74 6.77 7.78 *
Karnataka 19.26 13.51 20.70 18.24 16.30 13.10 18.33
Kerala 11.64 10.34 13.71 16.06 15.87 13.86 14.39
Madhya 16.44 14.93 24.57 16.44 18.40 24.02 23.74
Maharashtra 12.26 10.26 17.41 13.28 13.42 13.58 15.62
Orissa 14.39 15.70 21.01 21.52 21.70 24.01 21.99
Punjab 12.25 8.25 14.08 11.51 13.11 15.76 13.59
Rajasthan 11.18 12.41 21.13 19.27 18.97 18.57 22.44
Tamil Nadu 12.29 9.98 13.91 16.64 17.80 18.55 17.70
Uttar Pradesh 18.42 15.95 20.56 23.38 19.39 19.50 19.12
West Bengal 7.39 7.54 13.34 13.30 12.87 14.56 12.80
Other States
Arunachal Pradesh 0.05 1.33 1.40 2.86 2.81 3.32 0.03
Goa, Daman and Diu 4.74 3.83 4.21 3.29 3.08 3.34 3.51
Mizoram 5.58 5.51 6.80 7.10 8.92 9.09 1.69
Pondichery 4.41 4.65 4.90 3.07 3.15 2.89 0.22
Himachal Pradesh 10.59 11.58 19.90 17.92 17.66 17.70 18.96
Manipur 4.62 12.12 17.76 17.27 21.54 12.02 0.10
Meghalaya 6.89 6.45 9.81 10.34 10.74 10.16 11.27
Nagaland 0.07 0.63 8.95 9.92 * 8.40 9.91
Sikkim 0.88 7.66 12.70 11.55 15.56 14.23 21.50
Tripura 4.71 4.46 8.14 17.44 21.48 20.00 20.37
All India 12.89 11.94 17.94 19.39 16.54 16.88 17.27
— = Not Applicable; * = Not Available.
Notes: RE = Revised Estimate; BE = Budget Estimate 1994-95 (BE) Union Government/Central Government breakup not available.
Source: Upto 1985-86 is Combined Finance and Revenue Accounts Comptroller and Auditor General of India GOI, resp years; Other years - Demand for Grants, respective states.
Economic and Political Weekly, Vol. XXX, No.15, April 15, 1995, pp.834-844 & Vol. XXX, No. 16, April 22, 1995, pp.901-908