Table 1: Number of Health Care Services Available - All India
Year 1961 1966 1971 1976 1981 1986 1988 1991 1996 1998
Hospitals 3054 3982 3862 4465 6805 7764 10145 11174 15170 15533
Beds 229634 299904 348655 448866 504538 594747 622668 664135 893000 898000
Dispensaries 9406 9459 12180 11696 16754 25871 29189 27431 25653 22708
Allopathy Doctors * * 151129 210504 268712 319254 * 398238 477610 510744
Nurses 35584 * 80620 113455 150399 207430 * 311235 565696 671341
PHCs 2695 5069 5131 5373 5568 14145 16756 22243 21853 23179
Sub Centres 27929 37931 51192 98987 112004 131098 132778 137006

Table 1: Health Care Services Per 1 Lakh Population
Year 1961 1966 1971 1976 1981 1986 1988 1991 1996 1998
Hospitals 0.7 0.81 0.7 0.72 0.99 1.02 1.27 1.32 1.6 1.6
Beds 52.28 60.75 63.6 72.79 73.64 77.79 78.19 78.7 95 92.5
Dispensaries 2.14 1.92 2.22 1.9 2.45 3.38 3.67 3.25 2.7 2.3
Allopathy Doctors * * 27.57 34.14 39.22 41.76 * 47.19 50.8 52.6
Nurses 8.1 * 14.71 18.4 21.95 27.13 * 36.88 60.2 69.1
PHCs 0.75 1.27 1.17 1.11 1.06 2.45 2.81 3.55 3.2 3.3
Sub Centres 6.36 7.87 9.74 17.18 18.77 20.9 19.3 19.4
Notes: Beds = Beds in hospitals and dispensaries. Nurses = Nurses and Midwives. PHCs = Primary
Health Centres.
* = Not available; — = Not applicable.
Sources: Health Information of India, Central Bureau of Health Intelligence (CBHI), Ministry of
Health and Family Welfare (MOHFW), Government of India (GOI), respective years.